Stock exchanges compared
Trading hours, currency, settlement cycle and technology index for 17 major stock exchanges. Click a column to sort, or pick a region.
| Exchange | Region | Currency | Local hours | Your time | Settlement | Tech index |
|---|---|---|---|---|---|---|
| NYSE New York Stock Exchange | Americas | USD | 09:30–16:00 | — | T+1 | S&P 500 Information Technology sector |
| Nasdaq Nasdaq Stock Market | Americas | USD | 09:30–16:00 | — | T+1 | Nasdaq-100 (the 100 largest non-financial Nasdaq companies) |
| TSX Toronto Stock Exchange | Americas | CAD | 09:30–16:00 | — | T+1 | S&P/TSX Capped Information Technology Index |
| LSE London Stock Exchange | Europe | GBP | 08:00–16:30 | — | T+2 | FTSE All-Share Technology (industry index) |
| Euronext Euronext (Paris and Amsterdam) | Europe | EUR | 09:00–17:30 | — | T+2 | Euronext Tech Leaders |
| Xetra Deutsche Börse Xetra | Europe | EUR | 09:00–17:30 | — | T+2 | TecDAX (the 30 largest technology stocks in the Prime Standard) |
| SIX SIX Swiss Exchange | Europe | CHF | 09:00–17:30 | — | T+2 | SPI Technology sector |
| Stockholm Nasdaq Stockholm | Europe | SEK | 09:00–17:30 | — | T+2 | OMX Stockholm Technology |
| TSE Tokyo Stock Exchange | Asia-Pacific | JPY | 09:00–11:30, 12:30–15:30 | — | T+2 | TOPIX Electric Appliances and Information & Communication sectors |
| HKEX Hong Kong Stock Exchange | Asia-Pacific | HKD | 09:30–12:00, 13:00–16:00 | — | T+2 | Hang Seng TECH Index |
| SSE Shanghai Stock Exchange | Asia-Pacific | CNY | 09:30–11:30, 13:00–15:00 | — | T+1 | STAR 50 |
| SZSE Shenzhen Stock Exchange | Asia-Pacific | CNY | 09:30–11:30, 13:00–15:00 | — | T+1 | ChiNext Index |
| KRX Korea Exchange | Asia-Pacific | KRW | 09:00–15:30 | — | T+2 | KOSDAQ 150 and KOSPI 200 Information Technology |
| TWSE Taiwan Stock Exchange | Asia-Pacific | TWD | 09:00–13:30 | — | T+2 | TAIEX Electronics sub-index |
| NSE National Stock Exchange of India | Asia-Pacific | INR | 09:15–15:30 | — | T+1 | Nifty IT |
| ASX Australian Securities Exchange | Asia-Pacific | AUD | 10:00–16:00 | — | T+2 | S&P/ASX All Technology Index |
| SGX Singapore Exchange | Asia-Pacific | SGD | 09:00–17:00 | — | T+2 | — |
Facts checked on 19 October 2026 against the exchanges' own information. Settlement “T+1” means trades settle one business day after the trade.
Compare side by side
Use the comparison tool to put two or three exchanges next to each other, or start with a popular pair:
- NYSE vs Nasdaq
- LSE vs Euronext
- Euronext vs Xetra
- HKEX vs SSE
- SSE vs SZSE
- TSE vs HKEX
- KRX vs TWSE
- Nasdaq vs LSE
- TSX vs NYSE
- ASX vs SGX
- NSE vs HKEX
All exchange profiles
Americas
- New York Stock Exchange New York · USD
- Nasdaq Stock Market New York · USD
- Toronto Stock Exchange Toronto · CAD
Europe
- London Stock Exchange London · GBP
- Euronext (Paris and Amsterdam) Paris and Amsterdam · EUR
- Deutsche Börse Xetra Frankfurt · EUR
- SIX Swiss Exchange Zurich · CHF
- Nasdaq Stockholm Stockholm · SEK
Asia-Pacific
- Tokyo Stock Exchange Tokyo · JPY
- Hong Kong Stock Exchange Hong Kong · HKD
- Shanghai Stock Exchange Shanghai · CNY
- Shenzhen Stock Exchange Shenzhen · CNY
- Korea Exchange Seoul and Busan · KRW
- Taiwan Stock Exchange Taipei · TWD
- National Stock Exchange of India Mumbai · INR
- Australian Securities Exchange Sydney · AUD
- Singapore Exchange Singapore · SGD